Online
Since 1w 6d ago
99.7124%
Overall uptime
Cron Job
Type
Heartbeat
Monitor
Monitor Details
| Monitored since: | 16th of September 2025 |
| Last overall check: | just now |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Monitor target: | 2402:e280:210e:11b:a34:16c2:d604:9b23 |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.3912% (99.3912%) |
| 2025 uptime: | 99.7124% (99.7124%) |
| Total uptime: | 99.7124% (99.7124%) |
Recent Uptime
| 30th Nov | 1st Dec | 2nd Dec | 3rd Dec | 4th Dec | 5th Dec | 6th Dec |
