Online
Since 2w 5d 22hr 34min ago
99.6469%
Overall uptime
Cron Job
Type
Heartbeat
Monitor
Monitor Details
| Monitored since: | 16th of September 2025 |
| Last overall check: | 23sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Monitor target: | 2402:e280:210e:11b:a34:16c2:d604:9b23 |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.6088% (99.6088%) |
| 2026 uptime: | 99.5945% (99.5945%) |
| Total uptime: | 99.6469% (99.6469%) |
Recent Uptime
| 6th May | 7th May | 8th May | 9th May | 10th May | 11th May | 12th May |
