Online
Since 5w 3d 15hr 19min ago
99.3060%
Overall uptime
Cron Job
Type
Heartbeat
Monitor
Monitor Details
| Monitored since: | 16th of September 2025 |
| Last overall check: | 33sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Monitor target: | 2402:e280:210e:11b:a34:16c2:d604:9b23 |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.1583% (99.1583%) |
| Total uptime: | 99.3060% (99.3060%) |
Recent Uptime
| 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov |
