Online
Since 2w 2d ago
99.6386%
Overall uptime
Cron Job
Type
Heartbeat
Monitor
Monitor Details
| Monitored since: | 16th of September 2025 |
| Last overall check: | 44sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Monitor target: | 2402:e280:210e:11b:a34:16c2:d604:9b23 |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.7454% (99.7454%) |
| 2026 uptime: | 99.5403% (99.5403%) |
| Total uptime: | 99.6386% (99.6386%) |
Recent Uptime
| 7th Mar | 8th Mar | 9th Mar | 10th Mar | 11th Mar | 12th Mar | 13th Mar |
